Animais de Sintra
Pořádají portugalský turnaj Copo do Monteiro v rámci National Tour.
6th place
in SCWS global rankings
3rd place
on the continent
Team of the Year
1×
3rd place
| founded | Jan. 28, 2020 |
|---|---|
| country |
|
| captain | SIISA |
| total members historically | 8 |
| members in current season | 5 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 season in progress | 3 | 140 | 613 | 74.06 % | 5 | 7 | 2 | 1 | 1 | 0 |
| 2024 | 4 | 182 | 731 | 75.65 % | 6 | 10 | 3 | 1 | 1 | 1 |
| 2023 | 3 | 168 | 698 | 74.21 % | 6 | 9 | 3 | 2 | 0 | 1 |
| 2022 | 7 | 129 | 710 | 75.07 % | 6 | 7 | 4 | 1 | 2 | 1 |
| 2021 | 9 | 73 | 297 | 72.05 % | 4 | 2 | 1 | 1 | 0 | 0 |
| 2020 | 5 | 68 | 199 | 73.37 % | 3 | 4 | 2 | 0 | 1 | 1 |
Club Members
participated in
6
seasons
played at
41
tournaments
played
3248
games
obtained
760
points
had
74.45 %
success rate
stood
15×
on the podium
6× 1st place
5× 2nd place
4× 3rd place
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
TERRA competes in current season | 6 | 190 | 695 | 74.82 % | 19 | 9 | 2 | 1 | 1 | 0 |
|
SIISA competes in current season | 6 | 162 | 732 | 74.59 % | 21 | 8 | 3 | 1 | 0 | 2 |
|
PARTIN competes in current season | 6 | 134 | 540 | 72.04 % | 16 | 7 | 5 | 1 | 2 | 2 |
|
KERRY competes in current season | 4 | 125 | 505 | 76.44 % | 14 | 7 | 3 | 1 | 2 | 0 |
|
ONDRALDO | 2 | 71 | 309 | 75.73 % | 10 | 3 | 2 | 2 | 0 | 0 |
|
PEROXID | 1 | 30 | 121 | 77.69 % | 4 | 2 | 0 | 0 | 0 | 0 |
|
BHARA competes in current season | 3 | 28 | 251 | 71.71 % | 7 | 2 | 0 | 0 | 0 | 0 |
|
VAHDEEM | 2 | 20 | 95 | 72.63 % | 3 | 1 | 0 | 0 | 0 | 0 |
Data is only for the player's time with this club