Black Dogs Ghana
Pořádají ghanský turnaj AfroCat v rámci National Tour. Pořádali také classic turnaj Košiška Cup.
3rd place
in SCWS global rankings
1st place
on the continent
Team of the Year
1×
3rd place
| founded | Sept. 23, 2012 |
|---|---|
| country |
|
| captain | GINDRAA |
| total members historically | 15 |
| members in current season | 6 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 season in progress | 11 | 44 | 187 | 75.40 % | 6 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 194 | 724 | 76.24 % | 5 | 9 | 6 | 3 | 1 | 2 |
| 2023 | 4 | 144 | 728 | 73.08 % | 7 | 7 | 3 | 1 | 1 | 1 |
| 2022 | 5 | 120 | 399 | 73.18 % | 7 | 6 | 3 | 0 | 2 | 1 |
| 2021 | 5 | 100 | 416 | 73.56 % | 5 | 3 | 2 | 1 | 0 | 1 |
| 2020 | 13 | 16 | 70 | 67.14 % | 2 | 1 | 0 | 0 | 0 | 0 |
| 2019 | – | 80 | 282 | 77.30 % | 3 | 2 | 2 | 0 | 1 | 1 |
| 2018 | – | 20 | 91 | 69.23 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016 | – | 223 | 587 | 74.62 % | 5 | 11 | 6 | 1 | 3 | 2 |
| 2015 | – | 118 | 418 | 72.25 % | 5 | 5 | 3 | 1 | 1 | 1 |
| 2014 | – | 115 | 445 | 72.58 % | 6 | 6 | 2 | 1 | 0 | 1 |
| 2013 | – | 103 | 387 | 72.87 % | 6 | 5 | 2 | 0 | 2 | 0 |
| 2012 | – | 55 | 185 | 72.43 % | 6 | 1 | 0 | 0 | 0 | 0 |
| 2011 | – | 52 | 150 | 78.00 % | 3 | 1 | 1 | 1 | 0 | 0 |
| 2010 | – | 45 | 55 | 65.45 % | 3 | 2 | 0 | 0 | 0 | 0 |
Club Members
participated in
15
seasons
played at
67
tournaments
played
5124
games
obtained
1429
points
had
73.83 %
success rate
stood
30×
on the podium
9× 1st place
11× 2nd place
10× 3rd place
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
GINDRAA competes in current season | 15 | 371 | 1521 | 74.75 % | 45 | 15 | 9 | 1 | 6 | 2 |
|
ZHAF competes in current season | 12 | 334 | 1078 | 73.47 % | 31 | 14 | 7 | 2 | 1 | 4 |
|
SHMOULINKA | 6 | 150 | 434 | 70.05 % | 16 | 6 | 2 | 1 | 0 | 1 |
|
KAADYA competes in current season | 5 | 111 | 444 | 75.68 % | 12 | 5 | 2 | 2 | 0 | 0 |
|
ZAMUNDA competes in current season | 4 | 101 | 340 | 73.24 % | 10 | 5 | 2 | 1 | 0 | 1 |
|
DALMAR DUME | 7 | 92 | 308 | 73.70 % | 9 | 3 | 2 | 1 | 0 | 1 |
|
MOKELE MBEMBE competes in current season | 8 | 91 | 523 | 76.29 % | 13 | 5 | 3 | 0 | 2 | 1 |
|
SHAPAAI | 5 | 43 | 129 | 68.99 % | 5 | 2 | 1 | 1 | 0 | 0 |
|
G-HANA | 2 | 43 | 89 | 74.16 % | 3 | 1 | 1 | 0 | 1 | 0 |
|
BADU competes in current season | 2 | 30 | 142 | 73.94 % | 4 | 2 | 1 | 0 | 1 | 0 |
|
MISHA | 1 | 25 | 41 | 78.05 % | 1 | 1 | 0 | 0 | 0 | 0 |
|
MARTA | 1 | 20 | 16 | 50.00 % | 1 | 1 | 0 | 0 | 0 | 0 |
| OBIOMA | 1 | 12 | 31 | 70.97 % | 1 | 1 | 0 | 0 | 0 | 0 | |
| SISI | 1 | 6 | 16 | 68.75 % | 1 | 0 | 0 | 0 | 0 | 0 | |
| NUMIRA | 1 | 0 | 12 | 50.00 % | 1 | 0 | 0 | 0 | 0 | 0 | |
Data is only for the player's time with this club