Dancing Queens Kingston
23rd place
in SCWS global rankings
6th place
on the continent
| founded | Sept. 23, 2012 |
|---|---|
| country |
|
| club currently has no captain | |
| total members historically | 2 |
| members in current season | 0 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | – | 0 | 0 | 0.00 % | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | – | 0 | 0 | 0.00 % | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | – | 0 | 0 | 0.00 % | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | – | 0 | 0 | 0.00 % | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | – | 0 | 0 | 0.00 % | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | – | 2 | 7 | 28.57 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | – | 0 | 0 | 0.00 % | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | – | 50 | 116 | 68.97 % | 2 | 2 | 1 | 0 | 0 | 1 |
| 2013 | – | 26 | 101 | 71.29 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | – | 28 | 48 | 81.25 % | 1 | 1 | 1 | 0 | 0 | 1 |
Club Members
participated in
10
seasons
played at
6
tournaments
played
272
games
obtained
106
points
had
70.96 %
success rate
stood
2×
on the podium
2× 3rd place
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
ELIS | 4 | 62 | 160 | 70.00 % | 6 | 1 | 1 | 0 | 0 | 1 |
|
LUKA LUKIC | 9 | 44 | 112 | 72.32 % | 3 | 2 | 1 | 0 | 0 | 1 |
Data is only for the player's time with this club