Kathmandu Raiders
20th place
in SCWS global rankings
6th place
on the continent
| founded | Nov. 14, 2021 |
|---|---|
| country |
|
| captain | CHANDRA YETTI |
| total members historically | 3 |
| members in current season | 3 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 season in progress | 13 | 0 | 161 | 63.98 % | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | 53 | 375 | 68.80 % | 3 | 3 | 2 | 0 | 1 | 1 |
| 2023 | 11 | 19 | 192 | 70.83 % | 2 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 11 | 31 | 191 | 69.63 % | 2 | 2 | 1 | 0 | 0 | 1 |
| 2021 | 14 | 8 | 18 | 61.11 % | 1 | 0 | 0 | 0 | 0 | 0 |
Club Members
participated in
5
seasons
played at
22
tournaments
played
937
games
obtained
111
points
had
68.41 %
success rate
stood
3×
on the podium
1× 2nd place
2× 3rd place
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
THYMALLUS competes in current season | 4 | 46 | 269 | 73.61 % | 8 | 3 | 1 | 0 | 0 | 1 |
|
MARGE competes in current season | 2 | 45 | 317 | 72.24 % | 9 | 3 | 2 | 0 | 1 | 1 |
|
CHANDRA YETTI competes in current season | 5 | 20 | 351 | 60.97 % | 14 | 0 | 0 | 0 | 0 | 0 |
Data is only for the player's time with this club