KK Bílá Hora
Spolupořádají classic turnaj September Fest.
2nd place
in all-time SCWU rankings
1st place
on a continent
Team Championship
2×
title
Team of the Year
3×
wins
| founded | Sept. 23, 2012 |
|---|---|
| country |
|
| captain | JOOKI |
| all-time member count | 11 |
| current season member count | 4 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 season in progress | 1 | 57 | 139 | 79.14 % | 4 | 3 | 1 | 1 | 0 | 0 |
| 2025 | 1 | 327 | 942 | 80.47 % | 5 | 15 | 11 | 5 | 2 | 4 |
| 2024 | 1 | 242 | 816 | 80.02 % | 6 | 13 | 9 | 4 | 4 | 1 |
| 2023 | 1 | 196 | 571 | 82.31 % | 3 | 9 | 8 | 5 | 1 | 2 |
| 2022 | 4 | 95 | 485 | 76.70 % | 3 | 5 | 2 | 1 | 0 | 1 |
| 2021 | 7 | 89 | 253 | 75.10 % | 2 | 4 | 1 | 1 | 0 | 0 |
| 2020 | 4 | 69 | 169 | 79.29 % | 2 | 4 | 3 | 0 | 2 | 1 |
| 2019 | – | 21 | 216 | 75.00 % | 3 | 1 | 1 | 0 | 1 | 0 |
| 2018 | – | 55 | 136 | 82.35 % | 3 | 1 | 1 | 1 | 0 | 0 |
| 2016 | – | 165 | 534 | 76.40 % | 5 | 10 | 4 | 1 | 1 | 2 |
| 2015 | – | 228 | 643 | 75.12 % | 7 | 10 | 5 | 3 | 0 | 2 |
| 2014 | – | 87 | 404 | 80.20 % | 5 | 7 | 5 | 3 | 2 | 0 |
| 2013 | – | 58 | 205 | 76.10 % | 2 | 2 | 1 | 1 | 0 | 0 |
| 2012 | – | 15 | 125 | 73.60 % | 2 | 1 | 1 | 0 | 0 | 1 |
| 2011 | – | 28 | 75 | 73.33 % | 2 | 1 | 1 | 0 | 0 | 1 |
| 2010 | – | 73 | 128 | 85.16 % | 2 | 2 | 2 | 1 | 1 | 0 |
| 2009 | – | 28 | 93 | 76.34 % | 2 | 1 | 1 | 0 | 0 | 1 |
Club Members
participated in
17
seasons
played at
76
tournaments
played
5934
games
obtained
1833
points
had
78.51 %
success rate
stood
57×
on the podium
27× 1st place
14× 2nd place
16× 3rd place
became
4×
players of the year
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
JOOKI competes in current season | 13 | 768 | 1920 | 81.46 % | 47 | 38 | 27 | 16 | 9 | 2 |
|
GLIDE competes in current season | 11 | 235 | 1088 | 77.30 % | 28 | 11 | 6 | 1 | 1 | 4 |
|
PAVEL | 10 | 221 | 902 | 75.50 % | 23 | 11 | 6 | 2 | 0 | 4 |
|
ANJELIK competes in current season | 5 | 204 | 786 | 77.86 % | 21 | 11 | 5 | 2 | 0 | 3 |
|
KATARINATOR competes in current season | 6 | 124 | 377 | 78.25 % | 10 | 4 | 2 | 2 | 0 | 0 |
|
KECHUP | 2 | 117 | 399 | 80.20 % | 9 | 8 | 6 | 3 | 2 | 1 |
|
DAN | 5 | 79 | 208 | 77.40 % | 5 | 3 | 3 | 0 | 1 | 2 |
|
ENOTOR | 1 | 60 | 91 | 85.71 % | 2 | 2 | 2 | 1 | 1 | 0 |
|
VLADKA | 3 | 20 | 118 | 66.10 % | 4 | 1 | 0 | 0 | 0 | 0 |
|
MISCHTA | 1 | 5 | 19 | 68.42 % | 1 | 0 | 0 | 0 | 0 | 0 |
| EMPIR II | 1 | 0 | 26 | 61.54 % | 1 | 0 | 0 | 0 | 0 | 0 | |
Data is only for the player's time with this club
Photos