Los Gatos
8th place
in SCWS global rankings
2nd place
on the continent
Team of the Year
2×
wins
| founded | Feb. 4, 2019 |
|---|---|
| country |
|
| captain | DANYA |
| total members historically | 5 |
| members in current season | 0 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 96 | 553 | 75.59 % | 4 | 5 | 0 | 0 | 0 | 0 |
| 2023 | 5 | 127 | 555 | 75.50 % | 4 | 7 | 4 | 1 | 2 | 1 |
| 2022 | 1 | 193 | 645 | 77.98 % | 5 | 9 | 6 | 1 | 3 | 2 |
| 2021 | 1 | 196 | 671 | 76.75 % | 4 | 10 | 8 | 2 | 2 | 4 |
| 2020 | 11 | 27 | 66 | 77.27 % | 1 | 2 | 0 | 0 | 0 | 0 |
| 2019 | – | 0 | 88 | 72.73 % | 2 | 0 | 0 | 0 | 0 | 0 |
Club Members
participated in
6
seasons
played at
32
tournaments
played
2578
games
obtained
639
points
had
76.42 %
success rate
stood
18×
on the podium
4× 1st place
7× 2nd place
7× 3rd place
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
DANYA | 6 | 197 | 689 | 78.08 % | 17 | 11 | 5 | 1 | 1 | 3 |
|
AUGUSTYN no longer a club member | 4 | 182 | 501 | 78.84 % | 13 | 7 | 6 | 3 | 2 | 1 |
|
NITI no longer a club member | 4 | 159 | 739 | 76.18 % | 19 | 10 | 6 | 0 | 3 | 3 |
|
KASYA | 3 | 93 | 514 | 74.51 % | 15 | 5 | 1 | 0 | 1 | 0 |
|
ALI | 3 | 8 | 135 | 67.41 % | 5 | 0 | 0 | 0 | 0 | 0 |
Data is only for the player's time with this club