Majestic Crown
29th place
in all-time SCWU rankings
14th place
on a continent
| founded | Jan. 2, 2025 |
|---|---|
| country |
|
| captain | LADY SANSAR |
| all-time member count | 3 |
| current season member count | 3 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 season in progress | 9 | 22 | 109 | 70.64 % | 3 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 10 | 36 | 314 | 69.11 % | 3 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 12 | 8 | 52 | 71.15 % | 1 | 1 | 0 | 0 | 0 | 0 |
Club Members
participated in
3
seasons
played at
10
tournaments
played
475
games
obtained
66
points
had
69.68 %
success rate
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
LADY SANSAR competes in current season | 2 | 36 | 183 | 72.13 % | 6 | 2 | 0 | 0 | 0 | 0 |
|
SIR LUDWIG competes in current season | 3 | 20 | 205 | 69.27 % | 7 | 2 | 0 | 0 | 0 | 0 |
|
SIR DIAMOND competes in current season | 2 | 10 | 87 | 65.52 % | 3 | 1 | 0 | 0 | 0 | 0 |
Data is only for the player's time with this club