Midgard
11th place
in all-time SCWU rankings
3rd place
on a continent
Team of the Year
1×
2nd place
| founded | July 27, 2020 |
|---|---|
| country |
|
| captain | OLDIN |
| all-time member count | 5 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 149 | 704 | 76.56 % | 4 | 10 | 5 | 1 | 2 | 2 |
| 2024 | 11 | 16 | 162 | 67.90 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 36 | 205 | 75.61 % | 2 | 1 | 1 | 0 | 1 | 0 |
| 2022 | 9 | 54 | 293 | 74.40 % | 3 | 2 | 1 | 0 | 0 | 1 |
| 2021 | 6 | 92 | 368 | 73.64 % | 3 | 6 | 2 | 0 | 2 | 0 |
| 2020 | 9 | 46 | 121 | 74.38 % | 1 | 2 | 1 | 1 | 0 | 0 |
Club Members
participated in
6
seasons
played at
30
tournaments
played
1853
games
obtained
393
points
had
74.64 %
success rate
stood
10×
on the podium
2× 1st place
5× 2nd place
3× 3rd place
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
MACZKA | 5 | 158 | 711 | 76.65 % | 20 | 9 | 3 | 0 | 2 | 1 |
|
OLDIN | 6 | 105 | 603 | 70.65 % | 19 | 5 | 2 | 1 | 1 | 0 |
|
AUGUSTYN | 1 | 64 | 225 | 78.67 % | 5 | 3 | 2 | 1 | 0 | 1 |
|
NITI | 1 | 45 | 209 | 77.51 % | 5 | 3 | 2 | 0 | 2 | 0 |
|
VLADI | 2 | 21 | 105 | 69.52 % | 3 | 1 | 1 | 0 | 0 | 1 |
Data is only for the player's time with this club