No Stresaran Santa Cruz

Pořádají bolívijský turnaj Fiesta Praga Olé! v rámci National Tour.

12th place
in all-time SCWU rankings
4th place
on a continent
founded Aug. 13, 2019
country Bolivia
captain ALIDA
all-time member count 7
current season member count 4

Results in Seasons

season Placement points games success rate players final podiums Titles 2nd places 3rd places
2026 season in progress 10 18 111 71.17 % 4 1 1 0 0 1
2025 6 66 347 73.78 % 5 2 1 1 0 0
2024 7 61 482 68.26 % 5 5 2 0 0 2
2023 9 45 292 71.23 % 3 2 1 0 0 1
2022 10 36 235 73.62 % 4 2 1 0 1 0
2021 10 46 236 73.73 % 4 3 0 0 0 0
2020 10 43 159 72.33 % 3 2 0 0 0 0
2019 40 61 75.41 % 1 1 1 1 0 0

Club Members

participated in
8
seasons
played at
29
tournaments
played
1923
games
obtained
355
points
had
71.76 %
success rate
stood
on the podium
2× 1st place
1× 2nd place
4× 3rd place
seasons points games success rate tournaments final podiums Titles 2nd places 3rd places
ALIDA competes in current season 8 142 656 72.71 % 18 6 3 1 1 1
POLDA competes in current season 3 66 322 72.67 % 9 4 1 0 0 1
ZUUZA 6 58 364 71.70 % 11 4 1 0 0 1
MARGARITA 6 48 201 69.65 % 7 2 0 0 0 0
BLOODY MARY competes in current season 3 41 311 72.35 % 10 2 2 1 0 1
MOTORKA 2 0 50 68.00 % 2 0 0 0 0 0
Czermi CZERMI competes in current season 1 0 19 47.37 % 1 0 0 0 0 0

Data is only for the player's time with this club

Photos