Royal SCC Vinohrady
Pořádají classic turnaj Utopená kočička – River Cat.
5th place
in all-time SCWU rankings
2nd place
on a continent
Team Championship
3×
title
Team of the Year
2×
3rd place
| founded | March 18, 2013 |
|---|---|
| country |
|
| captain | PETRA |
| all-time member count | 10 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 141 | 598 | 75.25 % | 5 | 6 | 3 | 1 | 1 | 1 |
| 2024 | 5 | 123 | 608 | 76.48 % | 5 | 8 | 4 | 2 | 2 | 0 |
| 2023 | 7 | 94 | 534 | 72.66 % | 5 | 6 | 0 | 0 | 0 | 0 |
| 2022 | 3 | 120 | 620 | 74.35 % | 7 | 7 | 3 | 2 | 0 | 1 |
| 2021 | 3 | 135 | 420 | 80.00 % | 5 | 8 | 6 | 2 | 2 | 2 |
| 2020 | 6 | 55 | 155 | 80.00 % | 2 | 3 | 2 | 0 | 1 | 1 |
| 2019 | – | 58 | 207 | 80.19 % | 3 | 2 | 2 | 1 | 0 | 1 |
| 2018 | – | 45 | 118 | 72.03 % | 3 | 1 | 0 | 0 | 0 | 0 |
| 2016 | – | 87 | 208 | 77.40 % | 5 | 5 | 3 | 1 | 1 | 1 |
| 2015 | – | 202 | 655 | 75.27 % | 4 | 12 | 6 | 2 | 2 | 2 |
| 2014 | – | 66 | 191 | 75.39 % | 2 | 3 | 1 | 0 | 0 | 1 |
| 2013 | – | 26 | 90 | 72.22 % | 1 | 1 | 0 | 0 | 0 | 0 |
Club Members
participated in
12
seasons
played at
72
tournaments
played
4404
games
obtained
1152
points
had
75.79 %
success rate
stood
30×
on the podium
11× 1st place
9× 2nd place
10× 3rd place
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
PETRA | 11 | 331 | 1006 | 75.94 % | 27 | 13 | 7 | 2 | 4 | 1 |
|
LUMIR | 6 | 254 | 795 | 79.75 % | 20 | 14 | 8 | 4 | 1 | 3 |
|
JONAGOLD | 5 | 131 | 461 | 73.75 % | 15 | 7 | 2 | 1 | 0 | 1 |
|
HAVLAS | 5 | 110 | 545 | 75.96 % | 15 | 7 | 2 | 0 | 1 | 1 |
|
SCHROTT | 5 | 108 | 573 | 75.92 % | 15 | 7 | 3 | 3 | 0 | 0 |
|
PAUL VON REICHENBERG | 5 | 73 | 451 | 69.18 % | 15 | 3 | 1 | 0 | 0 | 1 |
|
MARPOO | 4 | 64 | 232 | 79.31 % | 6 | 4 | 3 | 1 | 1 | 1 |
|
KREPA | 1 | 38 | 75 | 81.33 % | 2 | 2 | 2 | 0 | 1 | 1 |
|
MATITI | 4 | 37 | 194 | 73.20 % | 6 | 4 | 1 | 0 | 1 | 0 |
|
CULKA | 1 | 6 | 72 | 72.22 % | 2 | 1 | 1 | 0 | 0 | 1 |
Data is only for the player's time with this club