San Diego Padres
Pořádali turnaj US Open v rámci National Tour.
4th place
in SCWS global rankings
1st place
on the continent
Team Championship
1×
title
Team of the Year
2×
2nd place
| founded | Sept. 23, 2012 |
|---|---|
| country |
|
| captain | RUPRECHT |
| total members historically | 7 |
| members in current season | 3 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 season in progress | 7 | 41 | 445 | 69.89 % | 3 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 0 | 46 | 71.74 % | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 225 | 710 | 78.31 % | 4 | 12 | 6 | 1 | 3 | 2 |
| 2022 | 8 | 64 | 463 | 73.65 % | 4 | 4 | 1 | 1 | 0 | 0 |
| 2021 | 4 | 103 | 507 | 73.37 % | 4 | 4 | 2 | 0 | 1 | 1 |
| 2020 | 2 | 124 | 304 | 79.93 % | 5 | 6 | 5 | 3 | 0 | 2 |
| 2019 | – | 43 | 309 | 70.55 % | 4 | 2 | 0 | 0 | 0 | 0 |
| 2018 | – | 52 | 179 | 71.51 % | 4 | 1 | 1 | 0 | 0 | 1 |
| 2016 | – | 140 | 379 | 77.57 % | 4 | 8 | 3 | 2 | 1 | 0 |
| 2015 | – | 239 | 827 | 75.82 % | 4 | 13 | 8 | 2 | 2 | 4 |
| 2014 | – | 136 | 461 | 77.01 % | 4 | 6 | 4 | 0 | 2 | 2 |
| 2013 | – | 106 | 269 | 78.07 % | 2 | 4 | 4 | 1 | 0 | 3 |
| 2012 | – | 0 | 36 | 80.56 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 | – | 0 | 6 | 0.00 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | – | 33 | 36 | 75.00 % | 2 | 1 | 1 | 0 | 1 | 0 |
| 2009 | – | 40 | 8 | 100.00 % | 1 | 1 | 1 | 1 | 0 | 0 |
Club Members
participated in
16
seasons
played at
64
tournaments
played
4985
games
obtained
1346
points
had
75.27 %
success rate
stood
36×
on the podium
11× 1st place
10× 2nd place
15× 3rd place
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
MARGE no longer a club member | 14 | 459 | 1200 | 76.08 % | 34 | 19 | 14 | 4 | 3 | 7 |
|
RUPRECHT competes in current season | 12 | 403 | 1561 | 77.77 % | 41 | 20 | 12 | 4 | 4 | 4 |
|
AUNTIE CATHERINE competes in current season | 10 | 303 | 1206 | 73.96 % | 33 | 15 | 9 | 2 | 3 | 4 |
|
CDR RIKER competes in current season | 11 | 166 | 951 | 72.24 % | 27 | 9 | 1 | 1 | 0 | 0 |
|
HEDA | 1 | 15 | 41 | 78.05 % | 1 | 1 | 0 | 0 | 0 | 0 |
|
ULMINAATOR | 1 | 0 | 6 | 0.00 % | 1 | 0 | 0 | 0 | 0 | 0 |
|
MAAROSH | 1 | 0 | 20 | 70.00 % | 1 | 0 | 0 | 0 | 0 | 0 |
Data is only for the player's time with this club