Zevelteam Oblomovy
16th place
in SCWS global rankings
3rd place
on the continent
| founded | Sept. 23, 2012 |
|---|---|
| country |
|
| captain | PADRE |
| total members historically | 3 |
| members in current season | 0 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 14 | 10 | 58 | 67.24 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | 0 | 34 | 61.76 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | – | 0 | 0 | 0.00 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | – | 40 | 121 | 85.95 % | 2 | 2 | 1 | 1 | 0 | 0 |
| 2018 | – | 10 | 119 | 69.75 % | 3 | 0 | 0 | 0 | 0 | 0 |
| 2016 | – | 0 | 0 | 0.00 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | – | 10 | 77 | 75.32 % | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | – | 40 | 212 | 73.11 % | 3 | 1 | 1 | 0 | 1 | 0 |
| 2013 | – | 22 | 53 | 75.47 % | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012 | – | 25 | 86 | 73.26 % | 2 | 1 | 0 | 0 | 0 | 0 |
| 2011 | – | 20 | 86 | 72.09 % | 2 | 1 | 0 | 0 | 0 | 0 |
| 2010 | – | 0 | 29 | 72.41 % | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | – | 0 | 40 | 70.00 % | 1 | 0 | 0 | 0 | 0 | 0 |
Club Members
participated in
13
seasons
played at
16
tournaments
played
915
games
obtained
177
points
had
73.66 %
success rate
stood
2×
on the podium
1× 1st place
1× 2nd place
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
PADRE no longer a club member | 13 | 141 | 608 | 76.15 % | 14 | 5 | 2 | 1 | 1 | 0 |
|
FREEZMAN | 4 | 21 | 145 | 71.72 % | 4 | 1 | 0 | 0 | 0 | 0 |
|
FENHO no longer a club member | 8 | 15 | 162 | 66.05 % | 5 | 0 | 0 | 0 | 0 | 0 |
Data is only for the player's time with this club