PADRE

player-98-PADRE-new
playing since 1994
19th place
in overall player rankings
197
points
853
games
75.38 %
success rate
14
seasons
21
tournaments
in the final
on the podium
1× 1st place
1× 2nd place
1× 3rd place

Results in Seasons

season club Placement points games success rate tournaments final podiums Titles 2nd places 3rd places
2025 season in progress klub-01--Smoking Chingiss Dashinchilen 21 22 99 72.73 % 3 2 0 0 0 0
2024 klub-01--Smoking Chingiss Dashinchilen 38 6 54 68.52 % 2 0 0 0 0 0
2023 klub-01--Smoking Chingiss Dashinchilen 19 28 92 77.17 % 2 1 1 0 0 1
2022 klub-08--Zevelteam Oblomovy 38 10 58 67.24 % 2 0 0 0 0 0
2021 klub-08--Zevelteam Oblomovy 45 0 34 61.76 % 1 0 0 0 0 0
2019 klub-08--Zevelteam Oblomovy 40 121 85.95 % 2 2 1 1 0 0
2018 klub-08--Zevelteam Oblomovy 10 44 77.27 % 1 0 0 0 0 0
2015 klub-08--Zevelteam Oblomovy 0 46 76.09 % 1 0 0 0 0 0
2014 klub-08--Zevelteam Oblomovy 34 87 81.61 % 2 1 1 0 1 0
2013 klub-08--Zevelteam Oblomovy 22 53 75.47 % 1 1 0 0 0 0
2012 klub-08--Zevelteam Oblomovy 25 69 75.36 % 1 1 0 0 0 0
2011 klub-08--Zevelteam Oblomovy 0 27 66.67 % 1 0 0 0 0 0
2010 klub-08--Zevelteam Oblomovy 0 29 72.41 % 1 0 0 0 0 0
2009 klub-08--Zevelteam Oblomovy 0 40 70.00 % 1 0 0 0 0 0

PADRE v 1 obraze

Words Earned (23)

placka-25-ALOIS

ALOIS

placka-10-BUGAR

BUGÁR

placka-22-FANNY

FANNY

placka-19-FELDA

FELDA

placka-19-HAFIK

HAFÍK

placka-21-HOVAD

HOVÁD

placka-22-KAMIL

KAMIL

placka-24-KAMIK-1

KAMÍK

Kanec

KANEC

placka-18-KAREL

KAREL

placka-21-KOMAR

KOMÁR

Fiesta Praga Olé 2025 krysa

KRYSA

placka-13-LENNY

LENNY

Fiesta Praga Olé

OMBRE

placka-12-OPICE

OPICE

placka-22-PEKAR

PEKAŘ

placka-11-POLAK

POLÁK

Fiesta Praga Olé 2024 seňor

SEŇOR

placka-13-WILIE

WILIE

placka-15-CERNY

ČERNÝ

placka-23-SUKLA

ŠUKLA

badge not preserved

MEKOTA

badge not preserved

SUMEC