Clubs

Rankings in Seasons

showing 49 clubs

all-time placement all-time continental placement Points Her Success Rate Seasons Team of the Year Team of the Year 2nd places Team of the Year 3rd places
1 Smoking Chingiss Dashinchilen 1 1918 7051 76.24 % 17 0 2 1
2 KK Bílá Hora 1 1833 5934 78.51 % 17 3 0 0
3 Black Dogs Ghana 1 1485 5282 74.01 % 16 0 0 1
4 San Diego Padres 1 1376 5084 75.28 % 17 0 2 0
5 Royal SCC Vinohrady 2 1203 4555 75.76 % 13 0 0 2
6 Animais de Sintra 3 801 3384 74.41 % 7 0 0 2
7 Hardangervidda Smoking Elks 4 651 1864 77.47 % 13 0 0 0
8 Los Gatos 2 639 2579 76.42 % 6 2 0 0
9 Kozlovna 5 582 1595 78.75 % 6 1 1 0
10 Shqiperi Shitet 6 486 1967 70.51 % 9 0 0 0
11 Midgard 3 445 1986 74.87 % 7 0 1 0
12 No Stresaran Santa Cruz 4 355 1923 71.76 % 8 0 0 0
13 Doha Smoking Cats 2 338 1508 68.83 % 12 0 0 0
14 SK Albertsthal 7 266 1050 76.67 % 8 0 0 0
15 ChilePeppers Santiago 5 211 443 80.14 % 4 0 0 0
16 Aceh Darussalam 3 177 750 76.00 % 6 0 0 0
16 Zevelteam Oblomovy 3 177 915 73.66 % 13 0 0 0
18 Tanamur Jakarta 5 158 803 75.72 % 7 0 0 0
19 See Elephants Antarctica 1 146 406 78.08 % 7 0 0 0
20 Kathmandu Raiders 6 126 1002 68.46 % 6 0 0 0
21 CC Caczerow 8 111 302 78.81 % 6 0 0 0
22 Modřanský slanečci 9 107 206 79.61 % 3 0 0 0
23 Dancing Queens Kingston 6 106 272 70.96 % 10 0 0 0
24 PK Fifejdy 10 92 377 78.51 % 7 0 0 0
25 Burning Cards 7 89 392 75.77 % 2 0 0 0

showing 49 clubs