Midgard

10th place
in all-time SCWU rankings
3rd place
on a continent
Team of the Year
1×
2nd place
founded July 27, 2020
country Canada
captain OLDIN
all-time member count 5
current season member count 4

Results in Seasons

season Placement points games success rate players final podiums Titles 2nd places 3rd places
2026 season in progress 6 115 453 75.94 % 4 5 4 1 3 0
2025 2 149 704 76.56 % 4 10 5 1 2 2
2024 11 16 162 67.90 % 2 0 0 0 0 0
2023 10 36 205 75.61 % 2 1 1 0 1 0
2022 9 54 293 74.40 % 3 2 1 0 0 1
2021 6 92 368 73.64 % 3 6 2 0 2 0
2020 9 46 121 74.38 % 1 2 1 1 0 0

Club Members

participated in
7
seasons
played at
35
tournaments
played
2306
games
received
508
points
had
74.89 %
success rate
stood
14×
on the podium
3× 1st place
8× 2nd place
3× 3rd place
seasons points games success rate tournaments final podiums Titles 2nd places 3rd places
MACZKA competes in current season 6 178 815 76.44 % 23 10 4 0 3 1
OLDIN competes in current season 7 137 719 70.93 % 22 6 3 2 1 0
AUGUSTYN competes in current season 2 99 351 78.06 % 8 5 3 1 1 1
NITI competes in current season 2 73 316 78.16 % 8 4 3 0 3 0
VLADI 2 21 105 69.52 % 3 1 1 0 0 1

Data is only for the player's time with this club

Photos