Majestic Crown
26th place
in all-time SCWU rankings
11th place
on a continent
| founded | Jan. 2, 2025 |
|---|---|
| country |
|
| captain | LADY SANSAR |
| all-time member count | 3 |
| current season member count | 3 |
Results in Seasons
| season | Placement | points | games | success rate | players | final | podiums | Titles | 2nd places | 3rd places |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 season in progress | 9 | 42 | 287 | 70.38 % | 3 | 4 | 1 | 0 | 0 | 1 |
| 2025 | 10 | 36 | 314 | 69.11 % | 3 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 12 | 8 | 52 | 71.15 % | 1 | 1 | 0 | 0 | 0 | 0 |
Club Members
participated in
3
seasons
played at
12
tournaments
played
653
games
obtained
86
points
had
69.83 %
success rate
stood
1×
on the podium
1× 3rd place
| seasons | points | games | success rate | tournaments | final | podiums | Titles | 2nd places | 3rd places | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
SIR LUDWIG competes in current season | 3 | 40 | 303 | 71.62 % | 9 | 3 | 1 | 0 | 0 | 1 |
|
LADY SANSAR competes in current season | 2 | 36 | 224 | 70.54 % | 7 | 2 | 0 | 0 | 0 | 0 |
|
SIR DIAMOND competes in current season | 2 | 10 | 126 | 64.29 % | 4 | 1 | 0 | 0 | 0 | 0 |
Data is only for the player's time with this club