GreenHorn Cat 2022
1
table
6
players
2
rounds
level
Praha 6 – Bubeneč
Final Standings
| Placement | points | rounds | letters | games | success rate | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
MELOUN
|
12 | 2 | 4 | 31 | 87.10 % |
| 2 |
|
KERRY
|
9 | 2 | 7 | 32 | 78.13 % |
| 3 |
|
CULKA
|
6 | 2 | 7 | 31 | 77.42 % |
| 4 |
|
THYMALLUS
|
3 | 2 | 10 | 31 | 67.74 % |
| 5 |
|
LADY SANSAR
|
0 | 1 | 5 | 14 | 64.29 % |
| 6 |
|
KASYA
|
0 | 1 | 5 | 13 | 61.54 % |
Rounds
| Table 1 | success rate | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | KERRY | FRAN | 73.33 % | 15 | – | F | – | R | – | A | N | – | – | – | |||||||||||
| B | THYMALLUS | FRA | 78.57 % | 14 | – | – | – | – | – | F | R | – | A | – | |||||||||||
| C | CULKA | F | 92.86 % | 14 | – | – | – | – | F | – | – | – | |||||||||||||
| D | LADY SANSAR | FRANK | 64.29 % | 14 | F | – | – | – | R | – | A | – | – | N | – | K | |||||||||
| E | KASYA | FRANK | 61.54 % | 13 | – | F | – | R | – | A | – | – | N | – | – | K | |||||||||
| F | MELOUN | FRA | 78.57 % | 14 | – | F | – | R | – | – | – | A | – | – | |||||||||||
Photos