MASTERS 2024
2
tables
10
players
2
rounds
level
Final Standings
| Placement | points | rounds | letters | games | success rate | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
KERRY
|
10 | 2 | 3 | 32 | 90.63 % |
| 2 |
|
JOOKI
|
7 | 2 | 7 | 33 | 78.79 % |
| 2 |
|
KECHUP
|
7 | 2 | 7 | 33 | 78.79 % |
| 4 |
|
ANJELIK
|
3 | 2 | 6 | 30 | 80.00 % |
| 5 |
|
MARGE
|
2 | 2 | 9 | 29 | 68.97 % |
| 6 |
|
SCHROTT
|
1 | 2 | 6 | 27 | 77.78 % |
| 7 |
|
GINDRAA
|
0 | 1 | 5 | 16 | 68.75 % |
| 8 |
|
BATBOLD
|
0 | 1 | 5 | 14 | 64.29 % |
| 9 |
|
KOCOUR
|
0 | 1 | 5 | 10 | 50.00 % |
| 10 |
|
SIISA
|
0 | 1 | 5 | 8 | 37.50 % |
Rounds
|
Table 1
(for 1 to 6 place) |
success rate | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | MARGE | BLECHA | 68.75 % | 16 | B | – | L | – | – | – | E | – | – | CH | – | A | ||||||||||||
| B | JOOKI | BLECH | 76.47 % | 17 | – | – | B | L | – | – | – | E | – | – | CH | |||||||||||||
| C | KECHUP | BLECH | 76.47 % | 17 | – | – | – | B | – | L | – | E | – | CH | – | |||||||||||||
| D | KERRY | B | 93.75 % | 16 | – | – | – | B | – | – | – | – | – | |||||||||||||||
| E | SCHROTT | BLECHA | 64.29 % | 14 | – | B | – | L | – | – | E | – | – | – | CH | A | ||||||||||||
| F | ANJELIK | BLECHA | 68.75 % | 16 | – | B | – | L | – | – | E | – | CH | – | – | – | A | |||||||||||
Photos