Fiesta Praga OLE! 2025
2
tables
12
players
2
rounds
level
Praha 1 – Malá Strana
Final Standings
| Placement | points | rounds | letters | games | success rate | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
BLOODY MARY
|
25 | 2 | 4 | 33 | 87.88 % |
| 2 |
|
BLANCHE
|
20 | 2 | 6 | 32 | 81.25 % |
| 3 |
|
EDDULLA
|
18 | 2 | 6 | 30 | 80.00 % |
| 4 |
|
HAVLAS
|
15 | 2 | 6 | 31 | 80.65 % |
| 5 |
|
ANJELIK
|
12 | 2 | 7 | 30 | 76.67 % |
| 6 |
|
PADRE
|
10 | 2 | 8 | 30 | 73.33 % |
| 7 |
|
ZUUZA
|
8 | 2 | 7 | 28 | 75.00 % |
| 8 |
|
FENHO
|
6 | 2 | 7 | 27 | 74.07 % |
| 9 |
|
PAUL VON REICHENBERG
|
4 | 2 | 8 | 31 | 74.19 % |
| 10 |
|
FEDAZZ
|
2 | 2 | 9 | 28 | 67.86 % |
| 11 |
|
OSVALD
|
0 | 2 | 10 | 26 | 61.54 % |
| 12 |
|
RUPRECHT
|
0 | 2 | 10 | 26 | 61.54 % |
Rounds
|
Table 1
(for 1 to 6 place) |
success rate | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BLANCHE | KRY | 82.35 % | 17 | K | – | – | R | – | – | Y | – | – | ||||||||||||||
| B | BLOODY MARY | K | 94.12 % | 17 | – | – | – | – | – | – | K | ||||||||||||||||
| C | PADRE | KRYSA | 61.54 % | 13 | – | K | – | – | – | R | – | Y | – | S | A | ||||||||||||
| D | EDDULLA | KRYS | 75.00 % | 16 | K | – | – | R | – | Y | – | S | – | – | – | ||||||||||||
| E | ANJELIK | KRYSA | 61.54 % | 13 | – | K | – | – | R | – | Y | – | – | S | – | A | |||||||||||
| F | HAVLAS | KRYSA | 68.75 % | 16 | – | – | K | – | R | – | – | Y | – | – | S | A | |||||||||||
|
Table 2
(for 7 to 12 place) |
success rate | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | OSVALD | KRYSA | 66.67 % | 15 | K | – | R | – | – | – | Y | – | S | – | A | ||||||||||
| B | RUPRECHT | KRYSA | 61.54 % | 13 | K | – | R | – | Y | – | S | – | – | – | A | ||||||||||
| C | FENHO | KR | 85.71 % | 14 | – | – | – | – | K | – | – | R | – | ||||||||||||
| D | ZUUZA | KR | 85.71 % | 14 | – | – | – | K | – | – | R | – | – | ||||||||||||
| E | FEDAZZ matchball | KRYS | 71.43 % | 14 | – | – | – | K | – | R | – | Y | – | S | – | ||||||||||
| F | PAUL VON REICHENBERG | KRY | 78.57 % | 14 | – | K | – | R | – | – | – | Y | – | – | |||||||||||
| Table 1 | success rate | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BLANCHE | KMO | 80.00 % | 15 | K | – | – | M | – | O | – | – | – | ||||||||||||
| B | RUPRECHT | KMOTR | 61.54 % | 13 | – | K | – | – | M | – | O | – | T | – | R | ||||||||||
| C | HAVLAS | K | 93.33 % | 15 | – | K | – | – | – | – | – | ||||||||||||||
| D | EDDULLA | KM | 85.71 % | 14 | – | – | – | – | K | M | – | – | – | ||||||||||||
| E | FENHO | KMOTR | 61.54 % | 13 | – | K | – | – | M | O | – | – | T | – | – | R | |||||||||
| F | ZUUZA | KMOTR | 64.29 % | 14 | – | K | – | M | – | – | – | – | O | T | – | R | |||||||||
| Table 2 | success rate | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FEDAZZ | KMOTR | 64.29 % | 14 | K | – | M | – | O | – | – | T | – | – | R | ||||||||||||
| B | ANJELIK | KM | 88.24 % | 17 | – | – | – | – | – | K | – | M | |||||||||||||||
| C | PADRE | KMO | 82.35 % | 17 | K | – | – | – | M | – | – | – | O | ||||||||||||||
| D | PAUL VON REICHENBERG | KMOTR | 70.59 % | 17 | – | K | – | M | – | O | – | – | – | T | R | ||||||||||||
| E | BLOODY MARY | KMO | 81.25 % | 16 | – | – | – | – | – | K | M | – | O | – | |||||||||||||
| F | OSVALD | KMOTR | 54.55 % | 11 | – | K | – | – | M | – | O | T | – | – | R | ||||||||||||
Photos